Results
<span class="team-logo logo-even" title="Manchester United" itemprop="competitor" itemscope itemtype="http://schema.org/SportsTeam"><meta itemprop="name" content="Manchester United">
Iyul 18, 2018
1 - 1Премьер-лига
2023
Second Match |
- Leagues
- Премьер-лига
- Seasons
- 2023
- Home
- New York
Player List
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
2 | Tim Cole | Arsenal | Goalkeeper | 1 | 1 | 1 | 0 |
3 | Robert Thompson | Arsenal | Defender | 2 | 1 | 1 | 0 |
4 | John Moore | Arsenal | Midfielder | 2 | 2 | 2 | 0 |
5 | Andrew Smith | Arsenal | Goalkeeper | 0 | 2 | 0 | 1 |
6 | Mark Lawrence | Arsenal | Forward | 4 | 4 | 1 | 1 |
7 | Nick Walker | Arsenal | Defender | 3 | 1 | 1 | 2 |
8 | Henry Jones | Arsenal | Goalkeeper | 0 | 2 | 3 | 0 |
9 | Geff Barker | Arsenal | Forward | 3 | 5 | 0 | 2 |
11 | Justin Lewis | Arsenal | Defender | 1 | 1 | 0 | 1 |
13 | Sean Matthews | Arsenal | Midfielder | 1 | 0 | 1 | 0 |
Trainer Peter Jackson
- Nationality
- England
- Current Team
- West Ham United, Arsenal, Manchester United
- Past Teams
- Arsenal
Trainer Fred Lewis
- Nationality
- England
- Current Team
- Manchester United, Manchester City
- Past Teams
- Liverpool, Manchester United